The Viola gown is the perfect plus-one for weddings, galas, and every other special occasion. A cascade of gentle ruffles adds airy movement and a beautifully draped cowl neck flatters the figure. Now in a leopard-meets-paisley print.
• Silk chiffon
• Adjustable straps
• Side slit
• No closures Style No. 61381VCF-VALS
In
Size | US | Bust | Waist | Hip | Bra Size |
---|---|---|---|---|---|
XXS | 00 | 29.5 | 24 | 34 | 30B |
XS | 0 | 31 | 25 | 35.5 | 32B |
S | 2 | 32.5 | 26 | 36 | 34C |
S | 4 | 34 | 27 | 37.5 | 34C |
M | 6 | 35.5 | 28.5 | 39 | 36C |
L | 8 | 37 | 30 | 40.5 | 38D |
L | 10 | 38.5 | 31.5 | 42 | 38D |
XL | 12 | 39 | 33 | 43.5 | 40DD/E |
XL | 14 | 41.5 | 36 | 45 | 40DD/E |
XXL | 16 | 44 | 39 | 48 | 40DDD/F |
XXL | 18 | 47 | 42 | 51 | 40DDD/F |
Cm
Size | US | Bust | Waist | Hip | Bra Size |
---|---|---|---|---|---|
XXS | 00 | 74.93 | 60.96 | 86.36 | 30B |
XS | 0 | 78.74 | 63.5 | 90.17 | 32B |
S | 2 | 82.55 | 66.04 | 91.44 | 34C |
S | 4 | 86.36 | 68.58 | 95.25 | 34C |
M | 6 | 90.17 | 72.39 | 99.06 | 36C |
L | 8 | 93.98 | 76.2 | 102.87 | 38D |
L | 10 | 97.79 | 80.01 | 106.68 | 38D |
XL | 12 | 99.06 | 83.82 | 110.49 | 40DD/E |
XL | 14 | 105.41 | 91.44 | 114.3 | 40DD/E |
XXL | 16 | 111.76 | 99.06 | 121.92 | 40DDD/F |
XXL | 18 | 119.38 | 106.68 | 129.54 | 40DDD/F |
Reviews
There are no reviews yet.